Monthly Express Entry recap
Express Entry draws, August 2026
In August 2026, IRCC held 8 rounds and issued 15,811 invitations across 4 categories. The lowest score invited was 382. Last refreshed October 2, 2026.
- Rounds
- 8
- Same as July 2026
- Invitations
- 15,811
- +262 vs July 2026
- Lowest cutoff
- 382
- July 2026: 368
- Categories drawn
- 4
By category in August 2026
- Canadian Experience Class
2 rounds, 4,000 invitations, lowest cutoff 516
- Provincial Nominee Program
3 rounds, 1,511 invitations, lowest cutoff 697
- French language proficiency
2 rounds, 10,000 invitations, lowest cutoff 382
- Transport occupations
1 round, 300 invitations, lowest cutoff 470
Every round in August 2026
| Date | Round | Category | Lowest CRS | Invitations | Tie-break |
|---|---|---|---|---|---|
| August 31, 2026 | #438 Provincial Nominee Program | Provincial Nominee Program | 697 | 562 | April 12th, 2026 at 04:32:26 UTC |
| August 19, 2026 | #437 French-Language proficiency 2026-Version 2 | French language proficiency | 382 | 5,000 | March 1, 2026 at 18:34:05 UTC |
| August 18, 2026 | #436 Canadian Experience Class | Canadian Experience Class | 523 | 1,000 | August 17, 2026 at 22:09:00 UTC |
| August 17, 2026 | #435 Provincial Nominee Program | Provincial Nominee Program | 760 | 442 | August 07, 2026 at 18:01:56 UTC |
| August 7, 2026 | #434 Transport Occupations, 2026-Version 2 | Transport occupations | 470 | 300 | October 11, 2025 at 14:55:49 UTC |
| August 6, 2026 | #433 French-Language proficiency 2026-Version 2 | French language proficiency | 391 | 5,000 | March 18, 2026 at 23:32:40 UTC |
| August 5, 2026 | #432 Canadian Experience Class | Canadian Experience Class | 516 | 3,000 | July 3rd 2026 at 21:35:13 UTC |
| August 4, 2026 | #431 Provincial Nominee Program | Provincial Nominee Program | 768 | 507 | May 15, 2026 at 15:58:19 UTC |
Data: Immigration, Refugees and Citizenship Canada, rounds of invitations feed, read at the last site build on October 2, 2026. Categories are assigned from IRCC’s round names. This page reports the numbers and does not predict future rounds.
The Cutoff Is Not the Plan
Which category you can enter, and when, matters more than the number. We map your profile to the rounds that actually apply.
